1. All settlements are based on the results and statistics provided by MLB (Major League Baseball). For reference, see section 2.
2. Outcomes:
MLB Outcome Groupings
PointsBet USA Batter's Box
OUTCOME | GROUP | NOTES |
---|---|---|
Single | Hit | |
Double | Hit | |
Triple | Hit | |
Home Run | Hit | |
Base on Balls | Walk | |
Intentional Walk | Walk | |
Hit By Pitch | Walk | |
Sac Bunt | Out | Although not an official at-bat, an out has still been recorded. |
Sac Fly | Out | See above |
Infield Fly | Out | |
Fielder's Choice | Out | |
Strikeout | Out | |
Groundout | Out | |
Lineout | Out | |
Fly Out | Out | |
Foul Out | Out | |
Pop Out | Out | |
Reached on error | Out | |
Catcher Interference | Void | Neither hit, out, or walk |
Caught Stealing | Undefined | If inning ends without at bat resulting, bet carries to new inning |
Error on Foul Ball | Undefined | If an error is made on a fly ball in foul territory the at bat is not resulted. Instead the AB continues without consequence |
3. In the event a batter becomes injured during his at-bat and cannot complete his at-bat, bets will be voided.
4. In the event of a rain delay or inclement weather during an at-bat, the bet will stand unless postponement occurs.
5. All scoring results are based off the official score report provided by the MLB. In the event a bet is resulted and then the result is changed by the official score report, PointsBet reserves the right to rescind winnings.